Umsatzsteuer-Umrechnungskurse, monatlich fortgeschriebene Übersicht der Umsatzsteuer-Umrechnungskurse 2021
Monatlich fortgeschriebene Übersicht 2021
Umsatzsteuer-Umrechnungskurse
Euro-Referenzkurse
Tabelle in neuem Fenster öffnen
Land | Währung | Januar [1] | Februar [2] | März [3] | April [4] | Mai [5] | Juni [6] | Juli [7] | August [8] | September [9] | Oktober [10] | November [11] | Dezember [12] |
Australien | 1 Euro | 1,5764 AUD | 1,5605
AUD | 1,5444
AUD | 1,5544
AUD | 1,5653
AUD | 1,5761
AUD | 1,5926
AUD | 1,6118
AUD | 1,6087
AUD | 1,5669
AUD | 1,5615
AUD | 1,5781
AUD |
Brasilien | 1 Euro | 6,5102 BRL | 6,5434
BRL | 6,7247
BRL | 6,6565
BRL | 6,4462
BRL | 6,0693
BRL | 6,0930
BRL | 6,1884
BRL | 6,1966
BRL | 6,4204
BRL | 6,3434
BRL | 6,3841
BRL |
Bulgarien | 1 Euro | 1,9558 BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN | 1,9558
BGN |
China (VR) | 1 Euro | 7,8730 CNY | 7,8136
CNY | 7,7465
CNY | 7,8051
CNY | 7,8109
CNY | 7,7391
CNY | 7,6536
CNY | 7,6237
CNY | 7,6007
CNY | 7,4500
CNY | 7,2927
CNY | 7,1993
CNY |
Dänemark | 1 Euro | 7,4387 DKK | 7,4367
DKK | 7,4363
DKK | 7,4367
DKK | 7,4362
DKK | 7,4364
DKK | 7,4373
DKK | 7,4369
DKK | 7,4361
DKK | 7,4398
DKK | 7,4373
DKK | 7,4362
DKK |
Großbritannien | 1 Euro | 0,89267 GBP | 0,87268
GBP | 0,85873
GBP | 0,86527
GBP | 0,86258
GBP | 0,85872
GBP | 0,85613
GBP | 0,85287
GBP | 0,85683
GBP | 0,84694
GBP | 0,84786
GBP | 0,84875
GBP |
Hongkong | 1 Euro | 9,4362 HKD | 9,3794
HKD | 9,2400
HKD | 9,3064
HKD | 9,4317
HKD | 9,3507
HKD | 9,1862
HKD | 9,1633
HKD | 9,1583
HKD | 9,0257
HKD | 8,8922
HKD | 8,8155
HKD |
Indien | 1 Euro | 88,9936 INR | 88,0756
INR | 86,6550
INR | 89,4210
INR | 88,9171
INR | 88,6298
INR | 88,1134
INR | 87,2573
INR | 86,6330
INR | 86,9571
INR | 85,0038
INR | 85,1762
INR |
Indonesien | 1 Euro | 17.111,98 IDR | 17.002,56
IDR | 17.135,25
IDR | 17.414,37
IDR | 17.393,13
IDR | 17.295,86
IDR | 17.148,30
IDR | 16.926,94
IDR | 16.781,39
IDR | 16.450,02
IDR | 16.298,12
IDR | 16.184,17
IDR |
Island | 1 Euro | 156,48 ISK | 155,26
ISK | 151,51
ISK | 150,75
ISK | 149,66
ISK | 146,84
ISK | 147,10
ISK | 148,45
ISK | 150,96
ISK | 149,66
ISK | 149,16
ISK | 147,15
ISK |
Israel | 1 Euro | 3,9249 ILS | 3,9581
ILS | 3,9402
ILS | 3,9205
ILS | 3,9623
ILS | 3,9179
ILS | 3,8668
ILS | 3,7942
ILS | 3,7744
ILS | 3,7292
ILS | 3,5588
ILS | 3,5426
ILS |
Japan | 1 Euro | 126,31 JPY | 127,49
JPY | 129,38
JPY | 130,49
JPY | 132,57
JPY | 132,63
JPY | 130,35
JPY | 129,28
JPY | 129,66
JPY | 131,21
JPY | 130,12
JPY | 128,80
JPY |
Kanada | 1 Euro | 1,5494 CAD | 1,5354
CAD | 1,4970
CAD | 1,4975
CAD | 1,4732
CAD | 1,4713
CAD | 1,4806
CAD | 1,4827
CAD | 1,4910
CAD | 1,4436
CAD | 1,4339
CAD | 1,4463
CAD |
Korea, Republik | 1 Euro | 1.338,64 KRW | 1.345,06
KRW | 1.345,58
KRW | 1.337,96
KRW | 1.364,47
KRW | 1.352,47
KRW | 1.354,46
KRW | 1.366,74
KRW | 1.380,51
KRW | 1.371,23
KRW | 1.351,74
KRW | 1.338,49
KRW |
Kroatien | 1 Euro | 7,5653 HRK | 7,5729
HRK | 7,5783
HRK | 7,5679
HRK | 7,5226
HRK | 7,4980
HRK | 7,5027
HRK | 7,4960
HRK | 7,4924
HRK | 7,5135
HRK | 7,5195
HRK | 7,5201
HRK |
Malaysia | 1 Euro | 4,9154 MYR | 4,8944
MYR | 4,8907
MYR | 4,9358
MYR | 5,0142
MYR | 4,9808
MYR | 4,9680
MYR | 4,9660
MYR | 4,9054
MYR | 4,8307
MYR | 4,7695
MYR | 4,7599
MYR |
Mexiko | 1 Euro | 24,2483 MXN | 24,5557
MXN | 24,7451
MXN | 24,0005
MXN | 24,2682
MXN | 24,1066
MXN | 23,6101
MXN | 23,6237
MXN | 23,5675
MXN | 23,7308
MXN | 23,8113
MXN | 23,6159
MXN |
Neuseeland | 1 Euro | 1,6924 NZD | 1,6702
NZD | 1,6686
NZD | 1,6788
NZD | 1,6817
NZD | 1,6944
NZD | 1,6933
NZD | 1,6872
NZD | 1,6676
NZD | 1,6452
NZD | 1,6261
NZD | 1,6649
NZD |
Norwegen | 1 Euro | 10,3661 NOK | 10,2791
NOK | 10,1469
NOK | 10,0376
NOK | 10,0931
NOK | 10,1444
NOK | 10,3767
NOK | 10,4195
NOK | 10,1861
NOK | 9,8143
NOK | 9,9661
NOK | 10,1308
NOK |
Philippinen | 1 Euro | 58,498 PHP | 58,401
PHP | 57,783
PHP | 58,067
PHP | 58,222
PHP | 58,040
PHP | 59,264
PHP | 59,088
PHP | 59,115
PHP | 58,835
PHP | 57,473
PHP | 56,917
PHP |
Polen | 1 Euro | 4,5333 PLN | 4,4968
PLN | 4,5991
PLN | 4,5615
PLN | 4,5281
PLN | 4,5005
PLN | 4,5616
PLN | 4,5687
PLN | 4,5681
PLN | 4,5909
PLN | 4,6462
PLN | 4,6137
PLN |
Rumänien | 1 Euro | 4,8732 RON | 4,8750
RON | 4,8884
RON | 4,9231
RON | 4,9250
RON | 4,9238
RON | 4,9255
RON | 4,9232
RON | 4,9471
RON | 4,9480
RON | 4,9494
RON | 4,9492
RON |
Russland | 1 Euro | 90,5697 RUB | 89,9554
RUB | 88,6326
RUB | 91,1446
RUB | 89,8737
RUB | 87,4561
RUB | 87,3970
RUB | 86,6067
RUB | 85,7740
RUB | 82,7727
RUB | 83,1111
RUB | 83,4913
RUB |
Schweden | 1 Euro | 10,0952 SEK | 10,0887
SEK | 10,1692
SEK | 10,1620
SEK | 10,1471
SEK | 10,1172
SEK | 10,1979
SEK | 10,2157
SEK | 10,1710
SEK | 10,0557
SEK | 10,0459
SEK | 10,2726
SEK |
Schweiz | 1 Euro | 1,0794 CHF | 1,0858
CHF | 1,1065
CHF | 1,1031
CHF | 1,0968
CHF | 1,0940
CHF | 1,0856
CHF | 1,0762
CHF | 1,0857
CHF | 1,0708
CHF | 1,0522
CHF | 1,0408
CHF |
Singapur | 1 Euro | 1,6140 SGD | 1,6060
SGD | 1,5975
SGD | 1,5975
SGD | 1,6153
SGD | 1,6062
SGD | 1,6019
SGD | 1,5947
SGD | 1,5864
SGD | 1,5673
SGD | 1,5487
SGD | 1,5403
SGD |
Südafrika | 1 Euro | 18,4295 ZAR | 17,8629
ZAR | 17,8284
ZAR | 17,2486
ZAR | 17,0766
ZAR | 16,7540
ZAR | 17,1648
ZAR | 17,3827
ZAR | 17,1373
ZAR | 17,2300
ZAR | 17,7055
ZAR | 17,9331
ZAR |
Thailand | 1 Euro | 36,528 THB | 36,307
THB | 36,632
THB | 37,551
THB | 37,992
THB | 37,873
THB | 38,586
THB | 38,956
THB | 38,919
THB | 38,813
THB | 37,773
THB | 37,931
THB |
Tschechien | 1 Euro | 26,141 CZK | 25,876
CZK | 26,178
CZK | 25,924
CZK | 25,558
CZK | 25,454
CZK | 25,636
CZK | 25,470
CZK | 25,392
CZK | 25,496
CZK | 25,391
CZK | 25,246
CZK |
Türkei | 1 Euro | 9,0059 TRY | 8,5785
TRY | 9,1301
TRY | 9,7936
TRY | 10,1852
TRY | 10,3823
TRY | 10,1587
TRY | 9,9788
TRY | 10,0691
TRY | 10,6809
TRY | 12,2361
TRY | 15,4045
TRY |
Ungarn | 1 Euro | 359,19 HUF | 358,15
HUF | 365,61
HUF | 360,58
HUF | 353,65
HUF | 349,94
HUF | 357,26
HUF | 351,84
HUF | 352,51
HUF | 360,82
HUF | 364,50
HUF | 367,50
HUF |
USA | 1 Euro | 1,2171 USD | 1,2098
USD | 1,1899
USD | 1,1979
USD | 1,2146
USD | 1,2047
USD | 1,1822
USD | 1,1772
USD | 1,1770
USD | 1,1601
USD | 1,1414
USD | 1,1304
USD |
BMF v. - III C 3 - S 7329/19/10001 :003
Fundstelle(n):
UR 2021 S. 250 Nr. 6
JAAAH-70029
1entsprechend BMF-Schreiben vom 1. Februar 2021 – III C 3 – S 7329/19/10001 :003 (2021/0110018) –
2entsprechend III C 3 – S 7329/19/10001 :003 (2021/0238454) –
3entsprechend III C 3 – S 7329/19/10001 :003 (2021/0372899) –
4entsprechend III C 3 – S 7329/19/10001 :003 (2021/0497127) –
5entsprechend III C 3 – S 7329/19/10001 :003 (2021/0617503) –
6entsprechend III C 3 – S 7329/19/10001 :003 (2021/0747070) –
7entsprechend III C 3 – S 7329/19/10001 :003 (2021/0822106) –
8entsprechend III C 3 – S 7329/19/10001 :003 (2021/0949553) –
9entsprechend III C 3 – S 7329/19/10001 :003 (2021/1025216) –
10entsprechend III C 3 – S 7329/19/10001 :003 (2021/1141770) –
11entsprechend III C 3 – S 7329/19/10001 :003 (2021/1234444) –
12entsprechend III C 3 – S 7329/19/10001 :003 (2021/1327105) –